Biographic Info
Drafted: 1984, Round 2 , Pick 29
College: UCLA
Height: 7-0
Weight: 235 lbs
Position: C
All-Time Ranks Shooting
FGM/100 Rank 3851 Percentile 12
FGA/100 Rank 4171 Percentile 8
FGX/100 Rank 393 Percentile 91
2PM/100 Rank 3157 Percentile 27
2PA/100 Rank 3268 Percentile 27
2PX/100 Rank 1306 Percentile 70
3PM/100 Rank Percentile 0
3PA/100 Rank 2686 Percentile 0
3PX/100 Rank 1 Percentile 90
FTM/100 Rank 2122 Percentile 48
FTA/100 Rank 1972 Percentile 53
FTX/100 Rank 2666 Percentile 33
All-Time Ranks Box Score
PTS/100 Rank 3831 Percentile 14
OREB/100 Rank 707 Percentile 79
DREB/100 Rank 266 Percentile 93
REB/100 Rank 459 Percentile 89
AST/100 Rank 3435 Percentile 19
TOV/100 Rank 2370 Percentile 31
STL/100 Rank 3086 Percentile 11
BLK/100 Rank 526 Percentile 83
PF/100 Rank 4096 Percentile 8
Career Ratio Stats
USG% Value13.9% Rank3921 Percentile 13
PTS% Value10.9% Rank3923 Percentile 12
OREB% Value9.9% Rank761 Percentile 79
DREB% Value22.5% Rank474 Percentile 88
REB% Value16.2% Rank470 Percentile 89
AST% Value5.6% Rank3682 Percentile 15
TOV% Value21.1% Rank3226 Percentile 10
STL% Value0.9% Rank3031 Percentile 12
BLK% Value2.2% Rank783 Percentile 76
Search All Players
MVP
Finals MVP
DPOY
All-NBA
All-Defensive
All-Star
MIP
6MOY
ROY
All-Rookie
Box Score
Era-Adjusted
Advanced
Play-by-Play
PIPM
SEASON | TEAM | MIN | OFF_POSS | O-PIPM | DEF_POSS | D-PIPM | PIPM |
---|
BPM
SEASON | TEAM | BPM | VORP | PositionFinal | RoleFinal | PosAdj | RoleAdj | TeamAdj |
---|
ONE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|
THREE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|
FIVE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|
RAPM COMPREHENSIVE LOOKBACK
END_SEASON | ONE_YR_RAPM | THREE_YR_RAPM | FIVE_YR_RAPM | ONE_YR_Rank | THREE_YR_Rank | FIVE_YR_Rank | ONE_YR_Pctile | THREE_YR_Pctile | FIVE_YR_Pctile |
---|
WIN SHARES
SEASON | TEAM | OWS | DWS | WIN_SHARES | OWS48 | DWS48 | WIN_SHARES_48 | ORATING | DRATING | SEASON_RANK | SEASON_PCTILE | HIST_RANK | HIST_PCTILE | P48_SEASON_PCTILE | P48_HIST_PCTILE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984-85 | IND | -1.0 | 0.6 | -0.4 | -0.120 | 0.073 | -0.040 | 75.8 | 105.7 | 336 | 2.0 | 25677 | 2.5 | 8.5 | 7.8 |
1985-86 | IND | 0.1 | 0.7 | 0.8 | 0.014 | 0.073 | 0.087 | 103.7 | 105.8 | 233 | 34.1 | 15732 | 40.3 | 56.0 | 54.2 |
1986-87 | IND | -0.5 | 0.9 | 0.5 | -0.040 | 0.095 | 0.048 | 90.9 | 103.5 | 249 | 30.3 | 17448 | 33.8 | 31.2 | 31.8 |
1987-88 | IND | -0.2 | 1.4 | 1.2 | -0.010 | 0.079 | 0.068 | 99.1 | 105.6 | 202 | 46.8 | 14083 | 46.6 | 45.5 | 42.5 |
1988-89 | IND | 0.1 | 0.9 | 1.0 | 0.003 | 0.055 | 0.058 | 102.5 | 109.8 | 224 | 43.4 | 14925 | 43.4 | 40.4 | 36.7 |
1989-90 | CHH | 0.0 | 0.7 | 0.7 | 0.005 | 0.069 | 0.074 | 103.4 | 107.7 | 253 | 39.7 | 16000 | 39.3 | 48.1 | 45.7 |
1989-90 | NYK | -0.2 | 0.1 | -0.0 | -0.080 | 0.070 | -0.010 | 74.6 | 107.6 | 359 | 14.4 | 23031 | 12.6 | 13.2 | 12.3 |
1990-91 | NYK | -0.1 | 0.1 | -0.0 | -0.070 | 0.073 | -0.00 | 85.1 | 106.7 | 372 | 10.4 | 22478 | 14.7 | 10.4 | 14.1 |
0.0 | 0.0 | -2.0 | 6.2 | 4.5 | -0.024 | 0.074 | 0.054 | 94.0 | 106.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
WIN SHARES - OFFENSE
SEASON | TEAM | OWS | OWS48 | ORATING | POINTS_PRODUCED | SCORING_POSSESSIONS | TOTAL_POSSESSIONS | TEAM_PLAY_PERCENTAGE | FLOOR_PERCENTAGE |
---|---|---|---|---|---|---|---|---|---|
1984-85 | IND | -1.0 | -0.120 | 75.8 | 110.2 | 56.5 | 145.4 | 44.5 | 38.9 |
1985-86 | IND | 0.1 | 0.014 | 103.7 | 158.4 | 82.9 | 152.8 | 44.6 | 54.3 |
1986-87 | IND | -0.5 | -0.040 | 90.9 | 126.1 | 63.6 | 138.8 | 45.2 | 45.8 |
1987-88 | IND | -0.2 | -0.010 | 99.1 | 246.8 | 128.0 | 249.0 | 45.2 | 51.4 |
1988-89 | IND | 0.1 | 0.003 | 102.5 | 218.9 | 110.8 | 213.6 | 45.3 | 51.9 |
1989-90 | CHH | 0.0 | 0.005 | 103.4 | 113.9 | 58.5 | 110.2 | 43.6 | 53.1 |
1989-90 | NYK | -0.2 | -0.080 | 74.6 | 15.4 | 7.2 | 20.7 | 45.7 | 34.9 |
1990-91 | NYK | -0.1 | -0.070 | 85.1 | 10.5 | 4.9 | 12.3 | 45.5 | 39.7 |
0.0 | 0.0 | -2.0 | -0.024 | 94.0 | 1129.5 | 578.1 | 1173.7 | 44.9 | 47.7 |
WIN SHARES - DEFENSE
SEASON | TEAM | DWS | DWS48 | DRATING | Stops | STOP_PERCENTAGE | TEAM_DRATING |
---|---|---|---|---|---|---|---|
1984-85 | IND | 0.6 | 0.073 | 105.7 | 94.2 | 53.8 | 108.4 |
1985-86 | IND | 0.7 | 0.073 | 105.8 | 90.5 | 49.9 | 105.9 |
1986-87 | IND | 0.9 | 0.095 | 103.5 | 110.3 | 57.1 | 106.8 |
1987-88 | IND | 1.4 | 0.079 | 105.6 | 180.6 | 54.0 | 107.7 |
1988-89 | IND | 0.9 | 0.055 | 109.8 | 166.8 | 50.3 | 111.1 |
1989-90 | CHH | 0.7 | 0.069 | 107.7 | 103.9 | 53.5 | 109.9 |
1989-90 | NYK | 0.1 | 0.070 | 107.6 | 18.8 | 47.5 | 108.2 |
1990-91 | NYK | 0.1 | 0.073 | 106.7 | 7.3 | 48.2 | 107.3 |
0.0 | 0.0 | 6.2 | 0.074 | 106.8 | 895.1 | 52.1 | 108.5 |